上海
2022年上海公務員考試第一輪公開調(diào)劑面試名單(B類)
http://m.caichenglipin.com 2022-03-10 09:29 來源:上海市公務員局
上海市2022年公務員錄用考試第一輪公開調(diào)劑面試名單(B類)
職位序號 | 注冊編號 | 職位序號 | 注冊編號 | 職位序號 | 注冊編號 | 職位序號 | 注冊編號 |
22020050 | 9003423 | 22020525 | 1174488 | 22020799 | 9003535 | 22021334 | 9006222 |
22020053 | 1080393 | 22020526 | 1096034 | 22020802 | 1166899 | 22021343 | 1149668 |
22020060 | 9001108 | 22020526 | 1057255 | 22020803 | 9006698 | 22021346 | 1054503 |
22020062 | 1148148 | 22020526 | 1050901 | 22020807 | 9009977 | 22021353 | 1082709 |
22020062 | 1156128 | 22020526 | 1035093 | 22020807 | 9012195 | 22021358 | 1048817 |
22020063 | 1087019 | 22020526 | 1037996 | 22020808 | 1169966 | 22021360 | 1157530 |
22020063 | 1139525 | 22020529 | 1167286 | 22020810 | 1145025 | 22021362 | 1165408 |
22020064 | 1152244 | 22020530 | 1059118 | 22020813 | 1025669 | 22021363 | 1150844 |
22020069 | 1158797 | 22020531 | 9001319 | 22020816 | 1150531 | 22021366 | 1147775 |
22020071 | 1118492 | 22020534 | 1159231 | 22020817 | 1102393 | 22021369 | 1145871 |
22020073 | 1173171 | 22020534 | 9007518 | 22020819 | 1171628 | 22021369 | 9001511 |
22020087 | 1066935 | 22020550 | 9000072 | 22020820 | 1167924 | 22021370 | 9000696 |
22020087 | 1143185 | 22020550 | 1086559 | 22020821 | 1157196 | 22021375 | 9013337 |
22020087 | 1150513 | 22020551 | 1032209 | 22020821 | 1173301 | 22021379 | 1152077 |
22020087 | 1064118 | 22020552 | 1123101 | 22020827 | 1144453 | 22021382 | 1148860 |
22020089 | 9009750 | 22020552 | 1145193 | 22020847 | 1165012 | 22021382 | 1151791 |
22020089 | 1159371 | 22020553 | 1022329 | 22020849 | 1032450 | 22021389 | 9008143 |
22020089 | 1165543 | 22020553 | 1158631 | 22020853 | 9001621 | 22021391 | 1083803 |
22020089 | 1177195 | 22020553 | 1076415 | 22020854 | 1160893 | 22021392 | 1144219 |
22020089 | 1167356 | 22020553 | 1049669 | 22020859 | 9012387 | 22021392 | 1141132 |
22020089 | 1010002 | 22020553 | 1144990 | 22020863 | 1168935 | 22021392 | 1139868 |
22020099 | 1164942 | 22020553 | 1055886 | 22020867 | 9003324 | 22021402 | 1049734 |
22020099 | 1177202 | 22020554 | 1157993 | 22020868 | 1156812 | 22021402 | 1066897 |
22020106 | 1175729 | 22020569 | 1023044 | 22020868 | 1168446 | 22021404 | 1140941 |
22020114 | 1151563 | 22020569 | 1153216 | 22020872 | 1064818 | 22021404 | 9012883 |
22020114 | 1006284 | 22020573 | 1136344 | 22020873 | 9006729 | 22021411 | 1145286 |
22020114 | 1005370 | 22020573 | 1033526 | 22020873 | 1146418 | 22021415 | 1155359 |
22020114 | 1022198 | 22020575 | 1173369 | 22020876 | 9008992 | 22021417 | 9004941 |
22020114 | 1020408 | 22020575 | 1147139 | 22020878 | 9008984 | 22021431 | 1139601 |
22020114 | 1143802 | 22020575 | 1027910 | 22020878 | 1047701 | 22021460 | 1128593 |
22020115 | 1007258 | 22020576 | 1086227 | 22020879 | 1046330 | 22021460 | 1143074 |
22020115 | 1001325 | 22020576 | 1144622 | 22020879 | 9003090 | 22021460 | 1161562 |
22020115 | 1145850 | 22020586 | 9000939 | 22020887 | 1030292 | 22021460 | 1014380 |
22020115 | 1002434 | 22020586 | 1148610 | 22020896 | 1169416 | 22021460 | 1142468 |
22020119 | 1162665 | 22020588 | 1054400 | 22020903 | 1050131 | 22021460 | 1011221 |
22020119 | 1150630 | 22020592 | 1155382 | 22020913 | 9000395 | 22021460 | 1174198 |
22020121 | 1140289 | 22020594 | 1041938 | 22020913 | 1140345 | 22021461 | 1140898 |
22020121 | 1171993 | 22020594 | 9003425 | 22020922 | 1043784 | 22021461 | 1016698 |
22020122 | 1155079 | 22020594 | 9007229 | 22020929 | 1165616 | 22021461 | 1015464 |
22020122 | 9013542 | 22020600 | 1140869 | 22020931 | 1148496 | 22021461 | 1060639 |
22020122 | 1152709 | 22020600 | 1144121 | 22020931 | 1158516 | 22021461 | 1090674 |
22020122 | 1143804 | 22020605 | 1170285 | 22020931 | 9011145 | 22021462 | 1020552 |
22020122 | 9004854 | 22020606 | 1153098 | 22020932 | 9005026 | 22021462 | 1005454 |
22020122 | 9002296 | 22020607 | 1118159 | 22020932 | 9003548 | 22021462 | 1153010 |
22020122 | 1052376 | 22020626 | 1061606 | 22020934 | 1008276 | 22021462 | 1144155 |
22020122 | 9013514 | 22020626 | 1082603 | 22020936 | 1166697 | 22021462 | 1157157 |
22020122 | 9012145 | 22020626 | 1148894 | 22020937 | 1009952 | 22021462 | 1142453 |
22020127 | 1154888 | 22020627 | 1147885 | 22020938 | 1159340 | 22021462 | 1077016 |
22020128 | 1165964 | 22020629 | 1164797 | 22020946 | 9005186 | 22021462 | 1155539 |
22020128 | 1157162 | 22020631 | 1157427 | 22020947 | 9006132 | 22021462 | 1134119 |
22020128 | 1146130 | 22020643 | 1169870 | 22020950 | 1128592 | 22021462 | 1139435 |
22020128 | 1133182 | 22020648 | 1144198 | 22020950 | 1130592 | 22021462 | 1125154 |
22020128 | 1099811 | 22020648 | 9000641 | 22020951 | 1143733 | 22021462 | 1158333 |
22020128 | 9011932 | 22020649 | 1141077 | 22020951 | 1165175 | 22021463 | 1144054 |
22020154 | 1160340 | 22020649 | 1058443 | 22020951 | 9013244 | 22021463 | 1050311 |
22020166 | 1144461 | 22020651 | 1174142 | 22020951 | 1128187 | 22021463 | 1120827 |
22020184 | 1154856 | 22020662 | 1133978 | 22020951 | 1153043 | 22021463 | 1146592 |
22020185 | 1137174 | 22020665 | 1173648 | 22020951 | 1154318 | 22021463 | 1142156 |
22020213 | 1031358 | 22020667 | 1141353 | 22020951 | 1158651 | 22021463 | 1151898 |
22020220 | 1161920 | 22020667 | 1161820 | 22020951 | 1049683 | 22021463 | 1018322 |
22020236 | 9005445 | 22020683 | 1156087 | 22020951 | 1140748 | 22021465 | 1174971 |
22020245 | 1061111 | 22020684 | 1126520 | 22020955 | 1142040 | 22021465 | 1150269 |
22020245 | 1081291 | 22020688 | 1082373 | 22020957 | 1158091 | 22021465 | 1152758 |
22020245 | 9004429 | 22020688 | 9006481 | 22020957 | 1099061 | 22021465 | 1172555 |
22020248 | 9000383 | 22020693 | 1161313 | 22020958 | 1154439 | 22021465 | 1140284 |
22020248 | 9004278 | 22020693 | 1052333 | 22020960 | 1177551 | 22021465 | 1128249 |
22020255 | 1060352 | 22020696 | 1157131 | 22020962 | 1171736 | 22021466 | 1023246 |
22020257 | 1140518 | 22020703 | 1045201 | 22020962 | 1145592 | 22021466 | 1152888 |
22020259 | 1125257 | 22020704 | 1107676 | 22020963 | 1178775 | 22021466 | 1149051 |
22020267 | 9013378 | 22020707 | 1128587 | 22020963 | 1075184 | 22021466 | 1147008 |
22020267 | 1157263 | 22020708 | 1067466 | 22020965 | 1162878 | 22021466 | 1058147 |
22020269 | 1166550 | 22020709 | 1149274 | 22020966 | 1079293 | 22021466 | 1146532 |
22020269 | 1168569 | 22020710 | 1143226 | 22020967 | 9007829 | 22021466 | 1051579 |
22020269 | 1149941 | 22020710 | 1143411 | 22020968 | 1061226 | 22021466 | 1116665 |
22020269 | 1067818 | 22020711 | 1149215 | 22020973 | 1137359 | 22021466 | 1008420 |
22020275 | 1156961 | 22020713 | 9002045 | 22020974 | 1142758 | 22021466 | 1020287 |
22020275 | 1097324 | 22020714 | 9001501 | 22020976 | 1166933 | 22021467 | 1008388 |
22020276 | 1144932 | 22020716 | 1143959 | 22020976 | 9007491 | 22021467 | 1144275 |
22020280 | 1080089 | 22020716 | 1144331 | 22020979 | 9004813 | 22021467 | 1020347 |
22020281 | 1145550 | 22020718 | 1158791 | 22020983 | 1148011 | 22021467 | 9002160 |
22020285 | 1147461 | 22020718 | 9011634 | 22020986 | 1140348 | 22021467 | 1003335 |
22020288 | 1081298 | 22020719 | 1140528 | 22020986 | 1159934 | 22021467 | 1116125 |
22020290 | 1161120 | 22020722 | 1142130 | 22020989 | 1140263 | 22021467 | 1049505 |
22020291 | 1150334 | 22020722 | 1152769 | 22021001 | 1021504 | 22021467 | 1062654 |
22020291 | 1165872 | 22020722 | 1082357 | 22021002 | 1064777 | 22021467 | 1170873 |
22020299 | 1128805 | 22020723 | 1155051 | 22021003 | 1079762 | 22021467 | 1162967 |
22020299 | 1142410 | 22020723 | 1155376 | 22021004 | 1070874 | 22021467 | 9006268 |
22020299 | 9006597 | 22020723 | 1029088 | 22021029 | 1149676 | 22021467 | 1149347 |
22020299 | 9000567 | 22020723 | 1159835 | 22021029 | 1165732 | 22021467 | 1160029 |
22020299 | 1154070 | 22020723 | 1071334 | 22021036 | 9012648 | 22021467 | 1033144 |
22020303 | 1049387 | 22020723 | 1137598 | 22021036 | 1127627 | 22021469 | 1128334 |
22020303 | 1166952 | 22020723 | 1148069 | 22021038 | 1143216 | 22021469 | 1018788 |
22020305 | 1150276 | 22020723 | 1051050 | 22021038 | 1167224 | 22021469 | 1120442 |
22020311 | 9007226 | 22020724 | 1084418 | 22021039 | 1024365 | 22021469 | 1024040 |
22020314 | 1147569 | 22020724 | 1158986 | 22021046 | 1174540 | 22021469 | 1177007 |
22020314 | 1161085 | 22020724 | 1060580 | 22021046 | 1166638 | 22021471 | 1005148 |
22020314 | 1140432 | 22020724 | 1175439 | 22021047 | 9013007 | 22021471 | 1139662 |
22020314 | 9001392 | 22020729 | 1101570 | 22021047 | 1155672 | 22021471 | 1163676 |
22020314 | 1175442 | 22020731 | 1150701 | 22021056 | 1141083 | 22021471 | 1056561 |
22020319 | 1162333 | 22020734 | 1159178 | 22021066 | 9002243 | 22021471 | 1013175 |
22020319 | 1142817 | 22020734 | 1163674 | 22021067 | 1082364 | 22021471 | 1169588 |
22020328 | 1156655 | 22020734 | 1103885 | 22021068 | 1072646 | 22021471 | 1004964 |
22020353 | 1147534 | 22020736 | 1126695 | 22021072 | 1071390 | 22021471 | 1007397 |
22020355 | 1158224 | 22020737 | 9000807 | 22021073 | 1150336 | 22021472 | 1010142 |
22020374 | 1054397 | 22020739 | 1143861 | 22021079 | 1145648 | 22021472 | 1125895 |
22020432 | 1143078 | 22020739 | 1166131 | 22021085 | 1154911 | 22021473 | 1050709 |
22020437 | 1018765 | 22020740 | 1037311 | 22021096 | 1174199 | 22021473 | 1151911 |
22020440 | 1070190 | 22020743 | 1150729 | 22021100 | 1030544 | 22021473 | 1144250 |
22020449 | 1150610 | 22020743 | 1058735 | 22021109 | 1144450 | 22021473 | 1148097 |
22020449 | 1060544 | 22020745 | 1152805 | 22021110 | 9007909 | 22021473 | 1025317 |
22020450 | 1147335 | 22020745 | 1149409 | 22021113 | 9013513 | 22021479 | 1126626 |
22020451 | 9001603 | 22020750 | 1015636 | 22021114 | 1036595 | 22021479 | 1146656 |
22020453 | 1061212 | 22020750 | 1035756 | 22021116 | 1086382 | 22021479 | 1152607 |
22020454 | 1170637 | 22020750 | 1162804 | 22021143 | 1010910 | 22021479 | 1023629 |
22020459 | 1150373 | 22020750 | 9003001 | 22021147 | 1025720 | 22021479 | 1016083 |
22020460 | 1134739 | 22020750 | 9010709 | 22021157 | 1073330 | 22021479 | 1018302 |
22020460 | 9001343 | 22020750 | 1077434 | 22021167 | 1165194 | 22021480 | 1159741 |
22020461 | 1019116 | 22020751 | 1174010 | 22021168 | 1070912 | 22021480 | 1061113 |
22020469 | 1022418 | 22020752 | 1161807 | 22021198 | 9001128 | 22021480 | 1154238 |
22020481 | 1149441 | 22020752 | 1125427 | 22021200 | 1154482 | 22021480 | 1139970 |
22020486 | 1052518 | 22020752 | 1170943 | 22021204 | 9001461 | 22021480 | 1146847 |
22020488 | 1169281 | 22020760 | 9002762 | 22021217 | 1060408 | 22021480 | 1091191 |
22020489 | 9013013 | 22020769 | 9006162 | 22021223 | 1128943 | 22021480 | 1002211 |
22020499 | 1173345 | 22020777 | 1156662 | 22021247 | 1150125 | 22021480 | 1152911 |
22020509 | 1172644 | 22020779 | 1156041 | 22021248 | 1153821 | 22021480 | 1162492 |
22020512 | 1136951 | 22020779 | 1166690 | 22021251 | 9009376 | 22021481 | 1012698 |
22020514 | 1144841 | 22020782 | 1000668 | 22021255 | 1049502 | 22021481 | 1143928 |
22020514 | 1054340 | 22020782 | 9010625 | 22021259 | 1066964 | 22021482 | 1159408 |
22020514 | 1156038 | 22020785 | 9002967 | 22021266 | 1147322 | 22021482 | 1058114 |
22020518 | 1066242 | 22020786 | 9002224 | 22021287 | 9010500 | 22021482 | 1139448 |
22020518 | 1144023 | 22020786 | 1047837 | 22021301 | 1073319 | 22021482 | 1175777 |
22020518 | 1129717 | 22020786 | 1178483 | 22021304 | 1149771 | 22021482 | 1154609 |
22020518 | 1141576 | 22020796 | 9002407 | 22021304 | 1143324 | 22021482 | 1147746 |
22020521 | 1164865 | 22020796 | 1056490 | 22021310 | 1174088 | 22030086 | 9004991 |
22020521 | 1174642 | 22020796 | 1177958 | 22021311 | 1147125 | 22030087 | 1066443 |
22020521 | 9000578 | 22020796 | 1143991 | 22021320 | 9008394 | ||
22020521 | 1137587 | 22020796 | 1141645 | 22021323 | 1016618 | ||
22020522 | 1147789 | 22020796 | 1171280 | 22021328 | 1154502 |
免費學習資源(關注可獲取最新開課信息)